Initiative nationale de infrastructura
Initiative nationale de infrastructura
Platforme de date moleculare
RoBioinfo 2026 aims to provide a communication forum for the Romanian bioinformatics community and to foster collaboration between researchers on topics related to human and environmental omics, molecular modelling and biophysics, structural bioinformatics, computational resources, and AI tools for bioinformatics, biomedical data mining, etc.
|
![]() |
![]() |
![]() |
| Liã Bárbara Arruda Wellcome Sanger Institute, UK |
Paul-Adrian Bulzu Biology Centre CAS, Czech Republic |
Jorge Batista da Rocha |
![]() |
![]() |
![]() |
|
Salvador Capella-Gutierrez |
Maria-Cecilia Chiriac Biology Centre CAS, Czech Republic |
Natacha Couto |
![]() |
![]() |
![]() |
| Selim Kalayci ELIXIR Hub, Wellcome Genome Campus, UK |
Mihai Miclăuș Transylvanian Institute of Neuroscience, Romania |
Irina Mohorianu University of Cambridge, UK |
![]() |
![]() |
|
| Mihai Udrescu Politehnica University of Timișoara, Romania |
Ovidiu Rădulescu University of Montpellier, France |
Topics of interest include (but are not limited to):
The full programme, including the list of posters, is available via the Program button at the top and bottom of the page.
| Date | Time | Program item | Venue |
|---|---|---|---|
| Wednesday, 13 May 2026 | |||
| 08:00 | Registration | ICAM, room A102 | |
| 08:45 | Welcome and introduction | ICAM, room A102 | |
| 09:00 | Invited talk: Physics-Informed Multi-Objective Learning Reveals Mechanisms of Transcription — Ovidiu Rădulescu | ICAM, room A102 | |
| 09:45 | Contributed talks | ICAM, room A102 | |
| 10:30 | Coffee break | ICAM | |
| 11:00 | Invited talks: metagenomics, freshwater virosphere, and long-read sequencing — Maria-Cecilia Chiriac; Paul-Adrian Bulzu | ICAM, room A102 | |
| 12:30 | Lunch | ||
| 13:30 | Invited talk: Telomere-to-Telomere to Functional Insight: Building and Interpreting a Diploid Naked Mole-Rat Genome — Mihai Miclăuș | ICAM, room A102 | |
| 14:15 | Contributed talks | ICAM, room A102 | |
| 15:30 | Coffee break | ||
| 16:00 | Poster session 1 | ICAM | |
| 18:00 | Beer and Science | Location TBA | |
| Thursday, 14 May 2026 | |||
| 09:00 | Invited talk: Clustering. Five Challenges and More – or How Biology Demanded New Computational Approaches — Irina Mohorianu | ICAM, room A102 | |
| 09:45 | Contributed talks | ICAM, room A102 | |
| 10:30 | Coffee break | ||
| 11:00 | Invited talk: Ten years navigating the promises and pitfalls of clinical metagenomics — Natacha Couto | ICAM, room A102 | |
| 11:45 | Contributed talks | ICAM, room A102 | |
| 12:30 | Lunch | ||
| 13:30 | Invited session: TRE, EOSC-ENTRUST, Federated EGA, ROGEN and data sharing — Selim Kalayci; Salvador Capella-Gutiérrez; Mircea Crețu | ICAM, room A102 | |
| 15:00 | Contributed talks | ICAM, room A102 | |
| 15:30 | Coffee break | ||
| 16:00 | ELIXIR session | ICAM, room A102 | |
| 17:00 | Workshop: Exploring Personal Genomes with Just-DNA-Lite | ICAM, room B022 | |
| 17:00 | ROGEN session | ICAM, room A102 | |
| 19:00 | Conference dinner | Location TBA | |
| Friday, 15 May 2026 | |||
| 09:00 | Education in Bioinformatics Workshop – Competencies and Curriculum Design | ICAM, room A102 | |
| 10:30 | Coffee break | ||
| 11:30 | Education in Bioinformatics Workshop – Competencies and Curriculum Design | ICAM, room A102 | |
| 12:30 | Lunch | ||
| 13:30 | Invited talk: Hybrid Quantum-Classical Machine Learning for Edge Prediction in Drug-Target Interaction Networks — Mihai Udrescu | ICAM, room A102 | |
| 14:15 | Romanian Centers of Excellence related to Bioinformatics | ICAM, room A102 | |
| 15:15 | Sponsors session | ICAM, room A102 | |
| 15:30 | Coffee break | ||
| 16:00 | Contributed talk | ICAM, room A102 | |
| 16:15 | Poster session 2 | ICAM | |
| Saturday, 16 May 2026 | |||
| 09:30 | Ensembl Workshop – Exploring Genomes with Ensembl Beta | West University of Timișoara, room 048 | |
| 11:30 | Coffee break | ||
| 12:00 | Ensembl Workshop – Exploring Genomes with Ensembl Beta | West University of Timișoara, room 048 | |
| 14:00 | Closing | West University of Timișoara | |
Registration for this event is now open. Please use the registration form (also available by pressing the Register button at the top and bottom of this page) to register for the conference. Confirmation of registration & payment instructions will be sent by email to each registered participant.
One-page abstracts prepared using this template should be submitted as pdf files through the submission form (also available by pressing the Submit button at the top and bottom of this page). The members of the scientific committee will evaluate the submitted abstracts based on their relevance to the conference. The collection of accepted abstracts will be available online to all participants.
| Early bird (by 24th April) |
Regular (by 30th April) |
|
| RSBI members | 50% of the registration fee | |
| Students (undergraduate and graduate, including PhD students) |
200 RON/ 40 EUR |
250 RON/ 50 EUR |
| Academic and public research organizations | 400 RON/ 80 EUR |
500 RON/ 100 EUR |
| Corporate | 500 RON/ 100 EUR |
600 RON/ 120 EUR |
| Companions - catering for 2 days (4 coffee breaks and 2 lunches), excludes the gala dinner |
125 RON/ 25 EUR |
150 RON/ 30 EUR |
| Gala dinner/ person | 75 RON/ 15 EUR | |
Confirmation of registration & payment instructions will be sent by email to each registered participant.
West University of Timisoara, Research Institute on Advanced Environmental Studies (str. Oituz, nr. 4, Timisoara)
For students, a limited number of rooms are available in the UVT dorms.
![]() |
![]() |
Feel free to write us at: robioinfo2026@gmail.com
Copyright © 2022
Romanian Society of Bioinformatics