When? 5-6 October 2019
Where? Faculty of Mathematics and Computer Science, Babes-Bolyai University, Cluj-Napoca, Romania
Hosts
RSBI (@RoBioinfo) and Faculty of Mathematics and Computer Science, Babes-Bolyai University
Aim
Registration
Registration is now open. Please fill in the registration form until 8 September. We aim to announce the final list of participants by 10 September.
Registration fee is 50 Euro for students, 80 Euro for other members of the academia and 120 Euro for everyone else and will cover coffee breaks, lunches and dinner. Payment information will be communicated after the selection process.
Target audience: BSc, MSc, Phd students and young researchers who are confortable with at least one programming language and are already familiar with common Machine Learning algorithms and methods.
Shedule
Saturday, 5 October 2019
Time | Title and Speaker |
09:00 – 09:30 | Welcome note |
09:30 – 10:00 | Bio-Text Mining for Knowledge Graph Building Claudiu Mihăilă, connex.ai |
10:00 – 11:00 | Protein-protein interaction confidence evaluation using Maximum Entropy Irina Armean, EMBL-EBI |
11:00 – 11:30 | Coffee break |
11:30 – 12:00 | Gene clustering for time series microarray data Camelia Chira, UBB |
12:00 – 12:30 | Predicting CRISPR/Cas9 genome editing outcomes Leopold Parts, Wellcome Sanger Institute |
12:30 – 13:00 | Image analysis methods for microscopy Leopold Parts, Wellcome Sanger Institute |
13:00 – 13:30 | Prediction of relevant genes for the identification of potential drug targets Leopold Parts, Wellcome Sanger Institute |
13:30 – 14:30 | Lunch |
14:30 – 16:00 | Deep learning tutorial. Image analysis for microscopy. Predicting CRISPR/Cas9 genome editing outcomes. (practical sessions) Leopold Parts, Wellcome Sanger Institute |
16:00 – 16:30 | Coffee break |
16:30 – 18:00 | Bio-Text Mining for Knowledge Graph Building (practical session) Claudiu Mihăilă, connex.ai |
19:00 | Dinner |
Sunday, 6 October 2019
09:30 – 10:00 | Machine learning research at the Romanian Institute of Science and Technology Răzvan Florian, RIST |
10:00 – 11:00 | BioModels Mihai Glonț, EMBL-EBI |
11:00 – 11:30 | Coffee break |
11:30 – 12:00 | The Kipoi repository: accelerating the community exchange and reuse of predictive models for genomics (online presentation) Roman Kreuzhuber, https://www.avawomen.com/ |
12:00 – 13:00 | Machine learning algorithms for identifying antibiotic resistant bacteria Nicole Wheeler, Wellcome Sanger Institute |
13:00 – 14:00 | Lunch |
14:00 – 16:00 | Machine learning algorithms for identifying antibiotic resistant bacteria (practical session) Nicole Wheeler, Wellcome Sanger Institute |
17:00 | Beer & Science |
Organising committee
Join Beer and Science on the last day of the event!
Copyright © 2022
Romanian Society of Bioinformatics